

| SUMMER [price/day without breakfast] | WINTER [price/day without breakfast] | ||||||
|---|---|---|---|---|---|---|---|
| occupancy | without child |
1 child |
2 children |
without child |
1 child |
2 children |
|
| 2 adults | 35,- | 42,- | 49,- | 40,- | 47,- | 54,- | |
| 3 adults | 45,- | 52,- | - | 50,- | 57,- | - | |
| 4 adults | 55,- | - | - | 60,- | - | - | |
| SUMMER [price/day without breakfast] | WINTER [price/day without breakfast] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| occupancy | without child |
1 child |
2 children |
3 children |
without child |
1 child |
2 children |
3 children |
|
| 2 adults | 42,- | 49,- | 56,- | 63,- | 47,- | 54,- | 61,- | 68,- | |
| 3 adults | 52,- | 59,- | 66,- | - | 57,- | 64,- | 71,- | - | |
| 4 adults | 62,- | 69,- | - | - | 67,- | 74,- | - | - | |
| 5 adults | 72,- | - | - | - | 77,- | - | - | - | |
| SUMMER [price/day without breakfast] | WINTER [price/day without breakfast] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| occupancy | without child |
1 child |
2 children |
3 children |
4 children | 5 children | 6 children | without child |
1 child |
2 children |
3 children |
4 children | 5 children | 6 children |
|
| 2 adults | - | - | 72,- | 80,- | 88,- | 96,- | 104,- | - | - | 77,- | 85,- | 93,- | 101,- | 109,- | |
| 3 adults | - | 76,- | 84,- | 92,- | 100,- | 108,- | - | - | 81,- | 89,- | 97,- | 105,- | 113,- | - | |
| 4 adults | 80,- | 88,- | 96,- | 104,- | 112,- | - | - | 85,- | 93,- | 101,- | 109,- | 117,- | - | - | |
| 5 adults | 92,- | 100,- | 108,- | 116,- | - | - | - | 97,- | 105,- | 113,- | 121,- | - | - | - | |
| 6 adults | 104,- | 112,- | 120,- | - | - | - | - | 109,- | 117,- | 125,- | - | - | - | - | |
| 7 adults | 116,- | 124,- | - | - | - | - | - | 121,- | 129,- | - | - | - | - | - | |
| 8 adults | 128,- | - | - | - | - | - | - | 133,- | - | - | - | - | - | - | |
| SUMMER [price/day with breakfast] | WINTER [price/day with breakfast] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| occupancy | without child |
1 child |
2 children |
3 children |
4 children |
without child |
1 child |
2 children |
3 children |
4 children |
|
| 2 adults | - | - | 104,- | 120,- | 136,- | - | - | 109,- | 125,- | 141,- | |
| 3 adults | - | 108,- | 124,- | 140,- | 156,- | - | 113,- | 129,- | 145,- | 161,- | |
| 4 adults | 112,- | 128,- | 144,- | 160,- | 176,- | 117,- | 133,- | 149,- | 165,- | 181,- | |
| 5 adults | 132,- | 148,- | 164,- | 180,- | - | 137,- | 153,- | 169,- | 185,- | - | |
| SUMMER [price/day with breakfast] | WINTER [price/day with breakfast] | ||||||
|---|---|---|---|---|---|---|---|
| occupancy | without child |
1 child |
2 children |
without child |
1 child |
2 children |
|
| 2 adults | 56,- | 70,- | 84,- | 61,- | 75,- | 89,- | |
| 3 adults | 76,- | 90,- | - | 81,- | 95,- | - | |
| 4 adults | 96,- | - | - | 101,- | - | - | |